Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Culver City | 561 | 144 | $809,410 | $807,523 | 99.6% | 1.7% | 57 | $514 |
MAR VISTA | 16 | 13 | $1,192,244 | $1,164,525 | 99.2% | 3.7% | 70 | $431 |
Marina Del Rey | 467 | 148 | $832,141 | $826,042 | 98.7% | 1.9% | 58 | $447 |
Playa Vista | 177 | 31 | $743,172 | $745,743 | 99.7% | 0.9% | 49 | $424 |
SANTA MONICA | 1,403 | 502 | $939,435 | $916,319 | 99.4% | 2.0% | 61 | $446 |
Venice | 615 | 299 | $957,999 | $931,259 | 99.1% | 1.6% | 63 | $506 |
WEST LOS ANGELES | 17 | 3 | $254,009 | $220,601 | 98.0% | 4.0% | 57 | $131 |
3,256 | 177 | $808,723 | $793,251 | 99.1% | 2.1% | 59 | $420 |
LIGHTBOX-IMAGES